size charts
MEN’S TOPS - SIZE CHART
SIZE | CHEST |
---|---|
S | 35"-38" |
M | 38"-41" |
L | 43"-44" |
XL | 45"-48" |
2XL | 48"-52" |
3XL | 53.5"-56" |
motocross gear - premium fit jersey - size chart
CHEST | FRONT LENGTH | |
---|---|---|
3T | 28 | 16.75 |
4T | 28 | 18.75 |
5T | 29 | 20.75 |
YS | 30.5 | 21.25 |
YM | 35 | 24 |
YL | 39.5 | 25.25 |
XS | 38.5 | 27 |
SM | 39.5 | 28 |
MD | 42 | 29 |
LG | 44.5 | 29.5 |
XL | 47.5 | 30.5 |
2XL | 52 | 31 |
3XL | 55 | 31.5 |
4XL | 59 | 32 |
woMEN’S TOPS - SIZE CHART
SIZE | CHEST |
---|---|
S | 16" 1/8' |
M | 17" 1/8' |
L | 18" 1/8' |
youth tees - size chart
SIZE | AGE |
---|---|
S | 6/7 |
M | 8 |
L | 10/12 |
youth hoodies & pullovers - size chart
SIZE | AGE |
---|---|
XS | 2/4 |
S | 6/8 |
M | 10/12 |
L | 14/16 |